Energy Storage

Energy Storage

pic
  • banner
  • banner
  • banner
  • banner
  • banner

BPDG Series-Industry Energy Storage Battery


    The BPDG Series integrate patent nano gel electrolyte with up-to-date AGM structure. The range offers over 12 years design life with very high deep cycling capabilities. This range is highly suited to telecom outdoor application, renewable energy system a
Product List/Catalog Download

Features

★ Superior deep cycle design with high percentage tin

★ Thick plates and high power density

★ Active paste material, and a slightly stronger acid

★ Adopts silicon dioxide electrolyte in gelled state to avoid acid leakage

★ Nano gel electrolyte eliminate the acid stratification and prolong cycle life

★ 12-15 years design life at floating condition

★ Wide operating temperature range from 20°C/68℉

★ Can be used at vertical or horizontal orientation

★ Low self-discharge rate and long shelf life

★ Excellent deep discharge recovery capability

Application

● Telecommunications system

● Hybrid solar power system

● Uninterrupted Power Supply (UPS)

● Communications and electric equipment

● Emergency lighting equipment

● Fire alarm and security systems

● Robots, control equipment, and other factory automation equipment

● Emergency power supply (EPS)

● Various power toys and hobby equipment

● Renewable energy system

 

Battery Model Rated
voltage
20Hr Capacity Length External Dimension Weight Terminal
Width Height Total Height Approx
(V) (AH) MM MM MM MM Kgs
BPDG6-200 6 200/20HR 306 168 220 222 30.5 T5
BPDG6-210 6 210/20HR 260 180 247 249 30 T5
BPDG6-220 6 220/20HR 306 168 220 222 32.0 T5
BPDG6-225 6 225/20HR 243 187 275 275 31.5 T6
BPDG6-310 6 310/20HR 295 178 346 366 46.0 T7
BPDG6-330 6 330/20HR 295 178 354 360 46.6 T6
BPDG6-380 6 380/20HR 295 178 404 410 55.5 T5/T6
BPDG6-420 6 420/20HR 295 178 404 410 56.8 T5/T6
Battery Model Rated
voltage
20Hr Capacity Length External Dimension Weight Terminal
Width Height Total Height Approx
(V) (AH) MM MM MM MM Kgs
BPDG12-24 12 25/20HR 166 175 126 126 8.3 T1
BPDG12-26 12 25/20HR 165 180 174 179 8.4 T1
BPDG12-35 12 35/20HR 196 126 155 167 10.5 T3
BPDG12-40 12 40/20HR 198 130 174 174 14.5 T2
BPDG12-55 12 55/20HR 229 166 208 212 16.0 T3
BPDG12-70 12 70/20HR 350 138 178 178 23.5 T3
BPDG12-75 12 75/20HR 260 167 208 227 25.0 T3
BPDG12-85 12 85/20HR 260 169 208 227 26.1 T3
BPDG12-90 12 90/20HR 307 169 211 216 28.5 T3
BPDG12-100 12 100/20HR 307 169 211 216 30.5 T4
BPDG12-110 12 110/20HR 331 174 214 220 33.5 T5
BPDG12-120 12 120/20HR 407 173 210 233 39.5 T5
BPDG12-135 12 135/20HR 344 172 280 285 41.5 T4
BPDG12-150 12 150/20HR 484 171 241 241 46.0 T4
BPDG12-180 12 180/20HR 532 206 216 222 56.0 T5
BPDG12-200 12 200/20HR 532 206 216 222 58.8 T5
BPDG12-220 12 220/20HR 522 240 219 225 64.0 T5
BPDG12-240 12 240/20HR 520 268 220 226 71.0 T5

You May Like

Write Us

Customized service is welcome. Leave your requirement and we will glad to contact with you within 24 hours.

>> Drag slider validation